Pulse Rank
World rankings
Points from every published final on DancerPulse. Bigger events and bigger fields earn more; results fade out over 12 months.
5 dancers in West Coast Swing
| WCS # | Dancer | Pulse points | Week |
|---|---|---|---|
| 1World #2 | Jonah ReyesSan Diego, CA | 9,610 | ▲1 |
| 2World #5 | Amara OkaforLondon, UK | 9,088 | — |
| 3World #8 | Ethan BrooksSydney, AU | 8,640 | — |
| 4World #12 | Malik JohnsonAtlanta, GA | 8,105 | — |
| 5World #16 | Théo LaurentParis, FR | 7,604 | ▼1 |




