Pulse Rank
World rankings
Points from every published final on DancerPulse. Bigger events and bigger fields earn more; results fade out over 12 months.
5 dancers in Salsa
| Salsa # | Dancer | Pulse points | Week |
|---|---|---|---|
| 1World #1 | Valentina CruzMiami, FL | 9,842 | — |
| 2World #7 | Sofia AlmeidaSão Paulo, BR | 8,812 | ▲3 |
| 3World #10 | Diego FuentesSan Juan, PR | 8,377 | ▼1 |
| 4World #14 | Rafael MorenoHavana, CU | 7,862 | ▲2 |
| 5World #19 | Priya NairMumbai, IN | 7,219 | ▼2 |




